Total Solution for Semiconductor IC Test Socket, Spring Contact Probe, Wafer Probe Card and High Density Coaxial Connector

Qualmax now offers Spring Contact Probe for Special Sale 

 

Semiconductor IC Test Socket   Wafer Probe Card   Spring Contact Probe   High Density Coaxial Connector

 

Special Sale

 

The following products are on special sale to reduce excessive inventory.  This special sale is for a limited time only and does not reflect standard prices.  Quantities are also limited.   First come, first served while the inventory lasts. Drawings are for reference only, and the actual plunger tip style and the specification may be different from the drawing. If the part number is not exactly the same as that on the drawing, please consult Qualmax first before placing your order on-line. If your order quantity is less than 100 pieces, please add $20.00 to your order amount total for handling charge. Shipping terms are FOB Henderson, NV, U.S.A.  Freight charges are the responsibility of the purchaser.   For our international customers, freight and applicable custom charges are also the responsibility of the purchaser. If an order is cancelled before shipment or returned within seven(7) days after the receipt of the product by the purchaser, a cancellation charge or restocking charge will be applied according to Qualmax' standard policy. Please ask Qualmax for the details. No cancellation or the return shipment will be accepted after seven(7) days from the receipt of the product by the purchaser.

 


This is the summary page. Please click the links below on each product category for specific product details and the drawings.

ProductID        Part No. ProductName Description Regular Price (each) Special Price (each) QTY Available Total Length (mm) Total Length (in) Barrel Dia (mm) Barrel Dia (in) Spring Force (g) Spring Force(oz) Pitch (mm) Pitch (in)
Semiconductor Test Probes     (U$) (U$)                  
DB141AA Double-ended Probe For test sockets 1.22 0.66 100 6.00 0.236 0.38 0.015 26.3 0.928 0.50 0.020
DB142MR Double-ended Probe For test sockets 1.17 0.63 20 5.80 0.228 0.91 0.036 22.0 0.776 1.27 0.050
DB162CAR Double-ended Probe For test sockets 1.40 0.80 565 8.45 0.333 0.51 0.020 33.9 1.196 0.65 0.026
DB167CAR Double-ended Probe For test sockets 1.25 0.68 3,472 5.80 0.228 0.58 0.023 23.0 0.811 0.65 0.026
DB175CC Double-ended Probe For test sockets 1.20 0.50 15 5.95 0.234 0.91 0.036 30.9 1.090 1.27 0.050
DB177CAR Double-ended Probe For test sockets 1.50 0.68 3,056 3.30 0.130 0.62 0.024 16.0 0.564 0.75 0.030
DB177CAR-29 Double-ended Probe For test sockets 1.50 0.68 516 3.30 0.130 0.62 0.024 29.0 1.023 0.75 0.030
DB177CC Double-ended Probe For test sockets 1.50 0.68 1,235 3.30 0.130 0.62 0.024 29.0 1.023 0.75 0.030
DB190CC Double-ended Probe For test sockets 1.25 0.63 1,253 5.80 0.228 0.84 0.033 30.6 1.079 1.00 0.039
DB229CAR Double-ended Probe For test sockets 1.33 0.72 751 4.80 0.189 0.57 0.022 33.0 1.164 0.65 0.026
DB229CAR-S Double-ended Probe For test sockets 1.50 0.80 21,081 4.80 0.189 0.57 0.022 29.3 1.034 0.65 0.026
DB229CAR-TPD Double-ended Probe For test sockets 2.70 1.22 900 4.80 0.189 0.57 0.022 33.0 1.164 0.65 0.026
DB229CC Double-ended Probe For test sockets 1.33 0.68 130 8.52 0.355 0.75 0.030 16.0 0.560 1.00 0.040
DB235ARC Double-ended Probe For test sockets 1.33 0.72 175  5.70 0.224 0.38 0.015 30.0 1.058 0.50 0.020
DB235CAR Double-ended Probe For test sockets 1.60 0.85 64,891 5.70 0.224 0.38 0.015 30.0 1.058 0.50 0.020
DB235CC Double-ended Probe For test sockets 1.33 0.72 sold out 5.70 0.224 0.38 0.015 30.0 1.058 0.50 0.020
DB242CAR Double-ended Probe For test sockets 1.25 0.68 2,100 5.90 0.232 0.57 0.022 24.5 0.864 0.65 0.026
DB251CAR Double-ended Probe For test sockets 1.03 0.56 101 7.02 0.276 0.51 0.020 15.0 0.529 0.65 0.026
DB273ARC Double-ended Probe For test sockets 1.75 0.95 976 2.55 0.100 0.31 0.012 15.1 0.533 0.40 0.016
DB274CAR Double-ended Probe For test sockets 2.00 1.08 347 2.90 0.114 0.86 0.034 20.8 0.734 1.00 0.039
DB274CAR-TPD Double-ended Probe For test sockets 2.30 1.24 3,300 2.90 0.114 0.86 0.034 20.8 0.734 1.00 0.039
DB280CAR-3.0L Double-ended Probe For test sockets 1.40 1.40 sold out 3.00 0.118 0.57 0.022 31.0 1.094 0.65 0.026
DB292CAR Double-ended Probe For test sockets 3.00 0.70 sold out 1.90 0.075 0.40 0.016 18.5 0.653 0.50 0.020
DB295MM-R3 Double-ended Probe For test sockets 1.03 0.56 85 5.72 0.225 0.53 0.021 18.3 0.646 0.65 0.026
DB299CC Double-ended Probe For test sockets 1.12 0.60 1,000 8.52 0.335 0.75 0.030 19.6 0.691 0.85 0.034
DB302CC Double-ended Probe For test sockets 1.23 0.40 2,480 8.65 0.341 0.75 0.030 28.0 0.988 0.85 0.034
DB305CAR Double-ended Probe For test sockets 1.33 0.60 81 3.30 0.130 0.81 0.032 29.0 1.023 1.00 0.039
DB311SAR Double-ended Probe For test sockets 3.60 1.00 6 2.00 0.079 0.35 0.014 18.5 0.653 0.40 0.016
DB314-CAM Double-ended Probe For test sockets sold out sold out sold out 8.94 0.352 0.58 0.023   0.000 0.65 0.026
DB337AMAR Double-ended Probe For test sockets 1.33 0.40 100 5.60 0.221 0.35 0.014 28.0 0.988 0.40 0.016
DB337AR2 Double-ended Probe For test sockets 1.33 0.40 399 5.60 0.221 0.35 0.014 28.0 0.988 0.40 0.016
DB351CAM Double-ended Probe For test sockets 1.50 0.40 248 4.50 0.177 0.38 0.015 23.0 0.811 0.50 0.020
DB404CAR-R1 Double-ended Probe For burn-in socket 0.40 0.10 431 5.63 0.222 0.38 0.015 10.0 0.353 0.50 0.020
DB408SAR-16.63 Double-ended Probe For test sockets 1.50 0.50 200 13.21 0.520 0.97 0.038 16.6 0.587 1.27 0.050
DB419ATR-R1 Double-ended Probe For test sockets 2.33 0.50 sold out 8.40 0.331 0.45 0.018 21.9 0.773 0.50 0.020
DB500AA-R1 Double-ended Probe For test sockets 1.50 1.00 14,166 5.41 0.213 0.38 0.015 13.0 0.459 0.50 0.020
DB511CAR Double-ended Probe For test sockets 1.17 0.50 4,900 10.72 0.422 0.91 0.036 43.3 1.527 1.27 0.050
DB525CAM Double-ended Probe For test sockets 1.50 0.50 75 5.70 0.224 0.51 0.020 23.0 0.811 0.65 0.026
DB525CAR Double-ended Probe For test sockets sold out sold out sold out 5.70 0.224 0.51 0.020 23.0 0.811 0.65 0.026
DB649CC Double-ended Probe For test sockets 2.00 1.00 5,000 8.65 0.341 0.45 0.018 30.9 1.090 0.50 0.020
DB837AMC-R1 Double-ended Probe for test sockets 2.50 1.20 5,000 8.50 0.334 0.40 0.016 35.3 1.247 0.50 0.020
GX276AMAM-D Single-ended Probe For test sockets 2.75 1.00 900 4.30 0.169 0.85 0.034 32.6 1.150 1.00 0.039
GX360AMAR Single-ended Probe For test sockets 2.33 0.70 1,000 2.50 0.098 0.62 0.024 30.9 1.090 0.75 0.030
GX368CAR Single-ended Probe For test sockets 2.33 0.60 90 4.00 0.158 0.62 0.024 35.0 1.235 0.80 0.032
GX386CAR-D1 Single-ended Probe For test sockets 3.33 1.00 650  2.87 0.113 0.38 0.015 25.0 0.882 0.50 0.020
GX484CAR-D Single-ended Probe For test sockets 3.60 0.80 2,496 5.69 0.224 0.38 0.015 30.3 1.069 0.50 0.020
GX759MAR-DS Single-ended Probe For test sockets 1.80 0.80 152,633 3.55 0.140 0.62 0.024 25.0 0.882 0.75 0.030
GX760MAR-D2S Single-ended Probe For test sockets 1.80 0.80 3,886 5.80 0.228 0.80 0.032 23.1 0.815 0.85 0.034
GX777CAR-DS Single-ended Probe For test sockets 1.80 0.80 31,351 4.80 0.189 0.57 0.022 21.0 0.741 0.50 0.020
In-circuit Test Probes                          
3007 In-circuit Test Probe For Test Fixtures 0.58 0.25 1,100 54.00 2.126 3.20 0.126 350.0 12.346 4.75 0.187
350U In-circuit Test Probe For Test Fixtures 0.47 0.20 195 57.00 2.244 4.00 0.158 380.0 13.404 4.75 0.187
240T In-circuit Test Probe For Test Fixtures 0.50 0.21 1,250 32.50 1.280 3.50 0.138 250.0 8.819 4.75 0.187
DB100-01 Double-ended receptacle For Test Fixtures 2.00 0.84 2,142 39.50 1.555 1.83 0.072 110.0 3.880 2.54 0.100
G030SW80 In-circuit Test Probe For Test Fixtures 1.50 0.63 sold out 17.00 0.669 0.46 0.018   0.000 0.55 0.022
G040AM In-circuit Test Probe For Test Fixtures 1.88 0.79 sold out 14.50 0.571 0.40 0.016 44.0 1.552 0.65 0.026
G040SW80 In-circuit Test Probe For Test Fixtures 1.08 0.46 27 13.00 0.512 0.58 0.023   0.000 0.65 0.026
G042SW80 In-circuit Test Probe For Test Fixtures 0.75 0.32 33 17.70 0.697 0.63 0.025   0.000 0.80 0.032
G050MS In-circuit Test Probe For Test Fixtures 1.25 0.53 sold out 15.50 0.610 0.51 0.020 40.2 1.418 0.80 0.032
G050SW-80 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,033 17.70 0.697 0.76 0.030 0.0 0.000 0.80 0.032
G070RS In-circuit Test Probe For Test Fixtures 0.67 0.28 200 16.35 0.644 0.68 0.027 70.0 2.469 1.27 0.050
G1003SW In-circuit Test Probe For Test Fixtures 0.22 0.10 200 39.00 1.535 1.40 0.055 0.0 0.000 1.91 0.075
G1003TW In-circuit Test Probe For Test Fixtures 0.22 0.10 200 39.00 1.535 1.40 0.055 0.0 0.000 1.91 0.075
G135C-2.5 In-circuit Test Probe For Test Fixtures 0.53 0.22 1,410 34.00 1.339 2.50 0.098 170.0 5.997 2.54 0.100
GL1003 In-circuit Test Probe For Test Fixtures 1.60 0.67 99 55.00 2.165 1.20 0.047 170.0 5.997 1.91 0.075
GL1003C In-circuit Test Probe For Test Fixtures 1.30 0.55 100 55.00 2.165 1.20 0.047 170.0 5.997 1.91 0.075
GL1003M In-circuit Test Probe For Test Fixtures 1.30 0.55 100 55.00 2.165 1.20 0.047 170.0 5.997 1.91 0.075
GL1003U In-circuit Test Probe For Test Fixtures 1.30 0.55 100 55.00 2.165 1.20 0.047 170.0 5.997 1.91 0.075
GL1003W In-circuit Test Probe For Test Fixtures 1.30 0.55 100 53.00 2.087 1.40 0.055 0.0 0.000 1.91 0.075
RC075W In-circuit Test Probe For Test Fixtures 0.17 0.10 6,785 40.40 1.591 1.47 0.058   0.000 1.91 0.075
RC100W In-circuit Test Probe For Test Fixtures 0.12 0.10 5,720 40.90 1.610 1.83 0.072   0.000 2.54 0.100
SP075120700 In-circuit Test Probe For Test Fixtures 0.37 0.15 2,625 33.02 1.300 1.14 0.045 198.0 6.984 1.91 0.075
SP075130700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,810 33.02 1.300 1.17 0.046 198.0 6.984 1.91 0.075
SP07513S0700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,640 33.02 1.300 1.17 0.046 198.0 6.984 1.91 0.075
SP075160700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,776 33.02 1.300 1.17 0.046 198.0 6.984 1.91 0.075
SP07516S0700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,882 33.02 1.300 1.17 0.046 198.0 6.984 1.91 0.075
SP075220301 In-circuit Test Probe For Test Fixtures 0.37 0.15 300 33.02 1.300 1.02 0.040   0.000 1.90 0.075
SP075320700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,742 33.02 1.300 1.02 0.040 198.0 6.984 1.91 0.075
SP07532S0700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,740 33.02 1.300 1.02 0.040 198.0 6.984 1.91 0.075
SP075330700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,808 33.02 1.300 1.17 0.046 198.0 6.984 1.91 0.075
SP07533S0700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,726 33.02 1.300 1.17 0.046 198.0 6.984 1.91 0.075
SP075340700 In-circuit Test Probe For Test Fixtures 0.37 0.15 102 33.02 1.300 1.02 0.040 198.0 6.984 1.91 0.075
SP07534S0700 In-circuit Test Probe For Test Fixtures 0.37 0.15 176 33.02 1.300 1.02 0.040 198.0 6.984 1.91 0.075
SP075360700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,948 33.02 1.300 1.17 0.046 198.0 6.984 1.91 0.075
SP07536S0700 In-circuit Test Probe For Test Fixtures 0.37 0.15 1,760 33.02 1.300 1.17 0.046 198.0 6.984 1.91 0.075
SP07545S0500 In-circuit Test Probe For Test Fixtures 0.37 0.15 11,655 33.02 1.300 1.02 0.040 148.0 5.221 1.91 0.075
SP10001S0800 In-circuit Test Probe For Test Fixtures 0.50 0.21 1,000 33.27 1.310 1.40 0.055 229.0 8.078 2.54 0.100
SP100080401 In-circuit Test Probe For Test Fixtures 0.28 0.12 4,825 33.27 1.310 1.37 0.054   0.000 2.54 0.100
SP10008S0400 In-circuit Test Probe For Test Fixtures 0.50 0.21 4,300 33.27 1.310 1.37 0.054 118.0 4.162 2.54 0.100
SP100120800 In-circuit Test Probe For Test Fixtures 0.50 0.21 1,978 33.27 1.310 1.40 0.055 229.0 8.078 2.54 0.100
SP10012S0800 In-circuit Test Probe For Test Fixtures 0.50 0.21 472 33.27 1.310 1.40 0.055 229.0 8.078 2.54 0.100
SP100130800 In-circuit Test Probe For Test Fixtures 0.50 0.21 1,791 33.27 1.310 1.37 0.054 229.0 8.078 2.54 0.100
SP10013S0800 In-circuit Test Probe For Test Fixtures 0.50 N/A 327 33.27 1.310 1.37 0.054 229.0 8.078 2.54 0.100
SP100140800 In-circuit Test Probe For Test Fixtures 0.50 0.21 2,113 33.27 1.310 1.98 0.078 229.0 8.078 2.54 0.100
SP10014S0800 In-circuit Test Probe For Test Fixtures 0.50 0.21 sold out 33.27 1.310 1.98 0.078 229.0 8.078 2.54 0.100
SP100150800 In-circuit Test Probe For Test Fixtures 0.50 0.21 1,771 33.27 1.310 1.37 0.054 229.0 8.078 2.54 0.100
SP10015S0800 In-circuit Test Probe For Test Fixtures 0.50 0.21 1,944 33.27 1.310 1.37 0.054 229.0 8.078 2.54 0.100
SP100310800 In-circuit Test Probe For Test Fixtures 0.28 0.12 1,571 33.27 1.310 1.40 0.055 229.0 8.078 2.54 0.100
SP10031S0800 In-circuit Test Probe For Test Fixtures 0.28 0.12 1,522 33.27 1.310 1.40 0.055 229.0 8.078 2.54 0.100
SP100330800 In-circuit Test Probe For Test Fixtures 0.50 0.21 191 33.27 1.310 1.57 0.062 229.0 8.078 2.54 0.100
SP10033S0800 In-circuit Test Probe For Test Fixtures 0.50 0.21 1,794 33.27 1.310 1.57 0.062 229.0 8.078 2.54 0.100
SP100360400 In-circuit Test Probe For Test Fixtures 0.50 0.21 3,282 33.27 1.310 1.57 0.062 118.0 4.162 2.54 0.100
SP100360800 In-circuit Test Probe For Test Fixtures 0.50 0.21 1,644 33.27 1.310 1.57 0.062 229.0 8.078 2.54 0.100
SP10036S0400 In-circuit Test Probe For Test Fixtures 0.50 0.21 700 33.27 1.310 1.57 0.062 118.0 4.162 2.54 0.100
SP10036S0800 In-circuit Test Probe For Test Fixtures 0.50 0.21 1,047  33.27 1.310 1.57 0.062 229.0 8.078 2.54 0.100
SP100430800 In-circuit Test Probe For Test Fixtures 1.08 0.46 270 33.27 1.310 1.60 0.063 229.0 8.078 2.54 0.100
SPR5018S0700 In-circuit Test Probe For Test Fixtures 1.00 0.42 100 43.18 1.700 0.78 0.031 195.0 6.879 1.27 0.050
SPR5021S0700 In-circuit Test Probe For Test Fixtures 1.00 0.42 296 43.18 1.700 0.78 0.031 195.0 6.879 1.27 0.050
SPR5038S0700 In-circuit Test Probe For Test Fixtures 1.00 0.42 255 43.18 1.700 0.78 0.031 195.0 6.879 1.27 0.050
SPT5018S0600 In-circuit Test Probe For Test Fixtures 1.33 0.56 200 34.59 1.362 0.78 0.031 160.0 5.644 1.27 0.050
SPT5021S0600 In-circuit Test Probe For Test Fixtures 1.00 0.42 156 34.59 1.362 0.78 0.031 160.0 5.644 1.27 0.050
SPT5038S0600 In-circuit Test Probe For Test Fixtures 1.00 0.42 119 34.59 1.362 0.78 0.031 160.0 5.644 1.27 0.050
SPT5045S0400 In-circuit Test Probe For Test Fixtures 1.33 0.56 6,000 34.59 1.362 0.78 0.031 120.0 4.233 1.27 0.050
Touch Probes                          
PS098R Touch Probe Industrial Use 3.33 1.00 25 78.00 3.071 6.00 0.236 375.0 13.228 7.00 0.276
PS099R Touch Probe Industrial Use 3.33 1.00 25 78.00 3.071 6.00 0.236 27.0 0.952 7.00 0.276
Interface Probes                          
DB278AR2-D Interface Probe For Interposer board 5.83 2.00 39 45.73 1.800 1.25 0.049 62.2 2.190 3.50 0.137
DB479AR2 Interface Probe For Interposer board 1.70 0.80 19,970  64.50 2.540 1.27 0.050 52.0 2.018 2.54 0.100

 

       

 

Special Sale:
See our inventory liquidation sale. Huge savings!

New Products

Solid Pd Alloy Probes  

RF Coaxial Test Socket

Press Releases

Download Qualmax Corporate Brochure

Trade Shows

See us at BITS 2012

See us at SWTW 2012

 

 

Please e-mail to info@qualmax.com for your Semciconductor Test Socket or Spring Contact Probe needs.
Qualmax provides Semiconductor Test Socket, Spring Contact Probe and WLP Probe Card to the semiconductor test industry.